Class | Class Teacher(s) | Classroom | Class Photo |
1A | Miss M. Y. Fu | 201 | Photo |
Miss H.T. Kong | |||
1B | Miss H. R. Wang | 203 | Photo |
Miss Sabah | |||
1C | Miss H. Y. Hui | 204 | Photo |
Mr M. Y. Kwan | |||
2A | Miss N. L. Yu | 205 | Photo |
2B | Miss K. Y. Lau | 206 | Photo |
2C | Miss C. P. Yip | 207 | Photo |
3A | Ms K. Y. Tse | 306 | Photo |
3B | Miss M. Lee | 305 | Photo |
3C | Miss Y. Y. Tsang | 304 | Photo |
3D | Miss W. C. Law | 303 | Photo |
4A | Miss K. K. Cheung | 403 | Photo |
4B | Mr. W. M. Sze | 404 | Photo |
4C | Miss C. Y. Au | 405 | Photo |
5A | Miss L. I. Wong | 501 | Photo |
5B | Miss F. Gan | 503 | Photo |
5C | Mr H. H. Ng | 504 | Photo |
6A | Miss S. K. Lee | 505 | Photo |
6B | Miss C. M. Wong | 506 | Photo |
6C | Mr H. W. Lau | 507 | Photo |
Subjects | No. of lessons ( 40 mins eash ) | |||||
P1 | P2 | P3 | P4 | P5 | P6 | |
Bible Studies | 1 | 1 | 1 | 1 | 1 | 1 |
(conducted in Putonhua) |
9 | 9 | 8 | 8 | 8 | 8 |
Putonhua | 1 | 1 | 1 | 1 | 1 | 1 |
Enghlish | 7 | 7 | 7 | 7 | 7 | 7 |
Drama | 1 | 1 | 1 | 1 | 1 | 1 |
Story | 1 | 1 | 1 | 1 | 1 | 1 |
Phonics | 1 | 1 | -- | -- | -- | -- |
Maths | 6 | 6 | 6 | 6 | 6 | 6 |
General Studies | 5 | 5 | 5 | 5 | 5 | 5 |
Computer Literacy | 1 | 1 | 1 | 1 | 1 | 1 |
Music | 1 | 1 | 1 | 1 | 1 | 1 |
Physical Education | 1 | 1 | 2 | 2 | 2 | 2 |
Visual Art | 1 | 1 | 2 | 2 | 2 | 2 |
Integrated Arts | 1 | 1 | 1 | 1 | 1 | 1 |
Assembly | 1 | 1 | 1 | 1 | 1 | 1 |
Multi-Intelligence Lessons | 2 | 2 | 2 | 2 | 2 | 2 |
Total | 40 | 40 | 40 | 40 | 40 | 40 |